Archer began recording his favourite music from radio in early 1988. This material forms the backbone to Archer's cassette collection. It wasn't until 1993 that Archer began purchasing tapes, and even then only those that could be had a discount.
As a result, this list is more a list of amusing names which Archer has derived for his many varied compendiums of late eighties and early nineties popular music than a list of favourite albums (when compared with the CD list, for example).
Code/Title | Brand (Type) | Publisher | Source | Tracks | Minutes |
---|---|---|---|---|---|
C7- Larger Than Life | Hitachi DL (I) | Audiotek | St/M(AM) | 26 | 90 |
C8- Smooth and Silky, Rough and Dirty | Scotch BX (I) | Audiotek | Mono (AM) | 26 | 90 |
C9- Mad Love | BASF FeX (I) | Audiotek | Mono (AM) | 16 | 60 |
C10- Better the Second Time 'Round | BASF FeX (I) | Audiotek | Mono (AM) | 17 | 60 |
C14- Double or Nothing | Sony HF (I) | Audiotek | St/M(AM) | 22 | 90 |
C15- Letting Off Steam | Sony HF (I) | Audiotek | St/M(AM) | 25 | 90 |
C16- Hot Summer Nights | Sony HF (I) | Audiotek | Mono (AM) | 25 | 90 |
C17- Lookin' for Love and Fun | TDK D (I) | Audiotek | Stereo | 14 | 60 |
C18- Short and Sweet | TDK D (I) | Audiotek | Mono (AM) | 12 | 60 |
C19- Roll the Rock, Eat Your Feet | TDK D (I) | Audiotek | Stereo | 15 | 60 |
C20- It Makes Cents | BASF FeX (I) | Audiotek | Mono (AM) | 23 | 90 |
C21- ArcMusic Volume One | BASF FeX (I) | Audiotek | Stereo | 29 | 90 |
C22- Unlucky for Some | TEAC CDX (I) | Audiotek | Mono (AM) | 25 | 90 |
C23- True Love | TEAC CDX (I) | Audiotek | Mono (AM) | 25 | 90 |
C25- Back With a Bang | Sony HF (I) | Audiotek | Stereo | 15 | 60 |
C26- ArcMusic Volume Two | BASF FeX (I) | Audiotek | Stereo | 30 | 90 |
C27- Rox 'er Very Bein' | TDK D (I) | Audiotek | Stereo | 16 | 60 |
C28- Ashes to Ashes, Lust to Love | TDK D (I) | Audiotek | Stereo | 15 | 60 |
C29- The Mixed Bag | TEAC CDX (I) | Audiotek | Mono (AM) | 19 | 75 |
C48- Delayed Reaction | TEAC CDX (I) | Audiotek | Stereo (IV) | 21 | 90 |
C49- Not a Fresher Anymore! | TEAC CDX (I) | Audiotek | Stereo (IV) | 24 | 90 |
C50- Not a Fresher Anymore- 2! | TEAC CDX (I) | Audiotek | Stereo (IV) | 29 | 90 |
C51- In The Slipstream 2 (Closing The Gap) | TEAC CDX (I) | Audiotek | Stereo (III) | 10 | 30 |
C55- The Dance Mix | TEAC CDX (I) | Audiotek | Stereo (II/III) | 15 | 90 |
C57- In The Slipstream | TEAC CDX (I) | Audiotek | Stereo (III) | 25 | 90 |
C60- A Week In The Disorientation | BASF CrX (II) | Audiotek | Stereo (III) | 24 | 90 |
C61- Hootie and the Blowjobs | BASF CrX (II) | Audiotek | Stereo (III) | 25 | 90 |
C63- Kiss Me, Honey | BASF CrX (II) | Audiotek | Stereo (III) | 22 | 90 |
C64- Nine Days | BASF CrX (II) | Audiotek | Stereo (III) | 24 | 90 |
C65- Once A Lifer, Twice A Lifer | BASF CrX (II) | Audiotek | Stereo (III) | 22 | 90 |
C66- Once A Lifer, Twice A Lifer- II | BASF CrX (II) | Audiotek | Stereo (III) | 0 | 90 |
C67- Love and Kisses, Pumpkin | TDK AD (I) | Audiotek | Stereo (I) | 22 | 90 |
C68- Hey Hey It's Mariah Carey | BASF CrX (II) | Audiotek | Mono | 14 | 90 |
C69- Groovin' With Mr H. | Maxell UR (I) | Audiotek | Stereo (V) | 11 | 60 |
C70- Always Be My Baby | TDK SA (II) | Audiotek | Stereo (I) | 10 | 90 |
C71- Mariah Carey: A Spanish Daydream | Sony HF (I) | Audiotek | Stereo (II/V) | 8 | 60 |
C75- Seasoning And Fodder | TDK SA (II) | Audiotek | Stereo (I) | 21 | 90 |
C76- Mariah On-Line | Philips CDP (I) | Audiotek | Mono (AM) | 6 | 90 |
C77- Mariah Carey: Number Ones Fan Interviews (New Master) | TDK D (I) | Audiotek | Mono (AM) | 5 | 90 |
C78- Martin Molloy | TDK D (I) | Audiotek | Stereo (III) | 7 | 90 |
C79- Martin Molloy II | TDK D (I) | Audiotek | Stereo (III) | 2 | 90 |
C82- Jam TV Alternative Hottest 100 Volume 1 | TDK SA (II) | Audiotek | Stereo (I) | 24 | 90 |
C83- Jam TV Alternative Hottest 100 Volume 2 | TDK SA (II) | Audiotek | Stereo (I) | 23 | 90 |
CS01- John Farnham: Chain Reaction (Single) | Prerecorded (I) | BMG | Dolby | 2 | 10 |
CA01- 100% Hits Volume Six | Prerecorded (I) | EMI | Dolby | 18 | 75 |
CA02- Howlin' For Hits | Prerecorded (I) | Hit Bound | Dolby | 17 | 75 |
CA03- Hits Some More | Prerecorded (I) | J&B | Dolby | 18 | 75 |
CA04- The Classical Collection: Tchaikovsky- The Masterpieces | Prerecorded (I) | Orbis | Dolby | 12 | 75 |
CA05- Jimeoin: Goin' Off | Prerecorded (I) | Mushroom | Dolby | 8 | 30 |
CA06- Mariah Carey: MTV Unplugged EP | Prerecorded (I) | Columbia | Dolby | 7 | 30 |
CA07- Roxette: Tourism | Prerecorded (I) | EMI | Dolby HX Pro | 16 | 75 |
CA08- John Farnham: Whispering Jack | Prerecorded (I) | BMG | Dolby | 10 | 45 |
CA09- Mariah Carey: Music Box | Prerecorded (I) | Columbia | Dolby | 11 | 50 |
CA10- Belinda Carlisle: The Best of Belinda Volume 1 | Prerecorded (I) | Virgin | Dolby HX Pro | 12 | 60 |
CA11- Kim Wilde: The Singles Collection 1981-1993 | Prerecorded (I) | MCA | Dolby | 17 | 75 |
CA12- The B-52's: Cosmic Thing | Prerecorded (I) | Reprise | Dolby | 10 | 45 |
CA13- Dire Straits: On Every Street | Prerecorded (I) | Phonogram | Dolby | 12 | 60 |
CA14- Tommy Emmanuel: The Journey | Prerecorded (I) | Columbia | Dolby | 12 | 60 |
CA15- Rowan Atkinson: The Very Best Of- Live | Prerecorded (I) | BMG | Dolby | 13 | 60 |
CA16- Ace of Base: Happy Nation (US Version) | Prerecorded (I) | BMG | Dolby | 15 | 75 |
CA17- Alannah Myles: Alannah Myles | Prerecorded (I) | Atlantic | Dolby HX Pro | 10 | 45 |
CA18- Mariah Carey: Mariah Carey | Prerecorded (I) | Columbia | Dolby | 11 | 50 |
CA19- Mariah Carey: Emotions | Prerecorded (I) | Columbia | Dolby | 10 | 50 |
CA20- Make-Believe Soundtrack | TDK SA (II) | Audiotek | Stereo | 24 | 100 |
CA21- Dance Overload | TEAC CDX (I) | Audiotek | Stereo | 23 | 90 |
CA22- Mariah Carey: Merry Christmas | Prerecorded (I) | Columbia | Dolby | 11 | 45 |
CA23- Mariah Carey: Ms Mariah Megamixes | Maxell UR (I) | Audiotek | Stereo (V) | 11 | 45 |
CA24- Make-Believe II Soundtrack | TDK SA (II) | Audiotek | Stereo (I) | 22 | 100 |
CA25- Make-Believe Soundtrack (Make-Believers' Circumnavigation Edition) | TDK AD (II) | Audiotek | Stereo (I) | 26 | 120 |
CA26- Make-Believe III Soundtrack | TDK SA (II) | Audiotek | Stereo (I) | 25 | 100 |
CA27- The Land Of Make-Believe | TDK SA (II) | Audiotek | Stereo (I) | 6 | 120 |
CA28- Make-Believe IV Soundtrack | TDK SA (II) | Audiotek | Stereo (I) | N/A | 100 |
KA01- ArcTrax Volume 1 | TEAC CDX (I) | Audiotek | Stereo | 29 | 90 |
KA02- ArcTrax Volume 2 | TEAC CDX (I) | Audiotek | Stereo | 24 | 90 |
KA03- ArcTrax Volume 3 | TEAC CDX (I) | Audiotek | Stereo | 33 | 90 |
KA04- ArcTrax Volume 4 | TEAC CDX (I) | Audiotek | Stereo | 30 | 90 |
KA05- ArcTrax Volume 5 | TEAC CDX (I) | Audiotek | Stereo | 26 | 90 |
KA06- ArcTrax Volume 6 | TEAC CDX (I) | Audiotek | Stereo | 33 | 90 |
KA07- ArcTrax Volume 7 | TEAC CDX (I) | Audiotek | Stereo | 27 | 90 |
KA08- ArcTrax Volume 8 | TEAC CDX (I) | Audiotek | Stereo | 26 | 90 |
KA09- ArcTrax Volume 9 | TEAC CDX (I) | Audiotek | Stereo | 25 | 90 |
Last updated: Tuesday 13th June 2000