Archer's CD collection is a quite comprehensive catalogue encompassing the music which formed the background to his formative years. The mean year, 1995, is a telling statistic, perhaps indicating that the popular styles of 1995, disco pop and synth techno, are the focus of Archer's collection. Evidence of some eighties pop, early nineties balladry and even seventies synth can also be found smattered through his collection.
Archer's CD collection is approaching an entropy state, with new titles likely to come only from favourite artists and standout new performers in Archer's favourite styles. The adoption of MD and DVD as musical acquisition media for the Archer has also contributed to the winding back of CD title acquisitions.
Code | Title | Publisher | Year | Tracks |
---|---|---|---|---|
R001 | Jean Michel Jarre: Oxygene | Polydor/Polygram | 1976 | 6 |
R002 | Soundtrack: The Flintstones- Music From Bedrock | MCA | 1994 | 13 |
R003 | Janet Jackson: Janet | Virgin/EMI | 1993 | 27 |
R004 | Janet Jackson: Janet (Australian Tour Limited Edition Bonus CD) | Virgin/EMI | 1994 | 5 |
R005 | Gloria Estefan: Hold Me, Thrill Me, Kiss Me | Epic/Sony | 1994 | 14 |
R007 | Joshua Kadison: Beautiful In My Eyes | EMI | 1994 | 4 |
R008 | Roachford: This Generation | Columbia/Sony | 1994 | 4 |
R009 | Hit Machine Volume 8 | BMG | 1995 | 20 |
R010 | Belinda Carlisle: Real | Virgin/EMI | 1993 | 10 |
R011 | Sheryl Crow: Tuesday Night Music Club | Polydor/Polygram | 1994 | 11 |
R012 | Roxette: Crash! Boom! Bang! | EMI | 1994 | 15 |
R014 | Jam & Spoon: Tripomatic Fairytales 2001 | Dance Pool/Sony | 1993 | 15 |
R015 | Jam & Spoon: Tripomatic Fairytales 2002 | Dance Pool/Sony | 1993 | 12 |
R016 | Mariah Carey: Music Box | Columbia/Sony | 1993 | 11 |
R017 | Madonna: Bedtime Story | Warner | 1995 | 7 |
R018 | Hit Machine Volume 9 | Festival | 1995 | 20 |
R019 | Clock: Axel F + Keep Pushin' | Dino | 1995 | 7 |
R020 | Divinyls: Essential Divinyls | EMI | 1991 | 12 |
R021 | Enigma: MCMXC aD- The Limited Edition | Virgin/EMI | 1991 | 15 |
R022 | Tom Jones: The Lead and How To Swing It | Interscope/Atlantic | 1994 | 12 |
R023 | Gloria Estefan: Into The Light | Epic/Sony | 1991 | 14 |
R025 | Paula Abdul: Head Over Heels | Virgin/EMI | 1995 | 14 |
R026 | TISM: Machiavelli and the Four Seasons | Shock | 1995 | 12 |
R027 | Absolute Dance | Polydor/Polygram | 1994 | 16 |
R028 | Bananarama: The Greatest Hits Collection | London | 1988 | 18 |
R029 | Mariah Carey: Fantasy | Columbia/Sony | 1995 | 5 |
R030 | Hit Machine Volume 10 | Columbia/Sony | 1995 | 20 |
R031 | Mariah Carey: Mariah Carey | Columbia/Sony | 1990 | 11 |
R032 | Mariah Carey: MTV Unplugged EP | Columbia/Sony | 1992 | 7 |
R033 | M People: Bizarre Fruit | Deconstruction/BMG | 1994 | 13 |
R034 | Mariah Carey: Daydream | Columbia/Sony | 1995 | 12 |
R035 | Paula Abdul: Forever Your Girl | Virgin/EMI | 1988 | 10 |
R036 | Mariah Carey: Emotions | Columbia/Sony | 1991 | 10 |
R037 | 30 Smash Rap And Dance Hits (Disc One) | Startel/Castle | 1995 | 15 |
R038 | 30 Smash Rap And Dance Hits (Disc Two) | Startel/Castle | 1995 | 15 |
R039 | Crystal Waters: Relax | Polygram | 1995 | 5 |
R040 | Paula Abdul: Crazy Cool | Virgin/EMI | 1995 | 4 |
R041 | Silverpram: Frogstamp | Shock | 1995 | 3 |
R042 | Janet Jackson: Design Of A Decade 1986-1996 | Polydor/Polygram | 1995 | 18 |
R043 | Jimeoin: Crack (Disc One- Stand Up) | MDS | 1995 | 29 |
R044 | Jimeoin: Crack (Disc Two- Songs) | MDS | 1995 | 14 |
R045 | Soundtrack: Batman Forever | Warner Bros. | 1995 | 14 |
R046 | Mariah Carey: Fantasy (Remixes) | Columbia/Sony | 1995 | 5 |
R047 | Strawpeople: Broadcast | Murmur/Sony | 1995 | 15 |
R048 | Roxette: Don't Bore Us, Get To The Chrous- Roxette's Greatest Hits | EMI | 1995 | 18 |
R049 | Erasure: I Say I Say I Say | Liberation/Festival | 1994 | 10 |
R050 | Ace Of Base: Lucky Love | Polydor/Polygram | 1995 | 3 |
R051 | Ace Of Base: The Bridge | Polydor/Polygram | 1995 | 17 |
R052 | Max Sharam: A Million Year Girl | Warner | 1995 | 13 |
R053 | Mariah Carey, Boyz II Men: One Sweet Day | Columbia/Sony | 1995 | 5 |
R054 | Tokyo Ghetto Pussy: I Kiss Your Lips | Dance Pool/Sony | 1995 | 5 |
D001 | Mariah Carey: Merry Christmas [CD+] | Columbia/Sony | 1995 | 10 |
R056 | Mariah Carey: Joy To The World | Columbia/Sony | 1995 | 5 |
R057 | Hit Machine Volume 11 | BMG | 1995 | 20 |
R058 | Ace Of Base: Lucky Love- Remixes | Polydor/Polygram | 1995 | 3 |
R059 | Annie Lennox: Medusa | BMG | 1995 | 10 |
R060 | Take 40- Ten Years Of No. 1 Hits (Disc 1- '85-'90) | Mushroom/Festival | 1995 | 20 |
R061 | Take 40- Ten Years Of No. 1 Hits (Disc 2- '90-'95) | Mushroom/Festival | 1995 | 20 |
R062 | Mariah Carey: Mariah Carey Live | Amcos | 1994 | 10 |
R063 | Euphoria: Total Euphoria | EMI | 1992 | 13 |
R064 | M People: Itchycoo Park | Deconstruction/BMG | 1995 | 5 |
R065 | Deconstruction Classics (Disc One) | Deconstruction/BMG | 1995 | 14 |
R066 | Deconstruction Classics (Disc Two) | Deconstruction/BMG | 1995 | 12 |
R067 | The Sharp: Single File- The Best Of The Sharp | Warner | 1995 | 15 |
R068 | Luther Vandross: Songs | Epic/Sony | 1994 | 13 |
R069 | Belinda Carlisle: Heaven On Earth | Virgin/EMI | 1987 | 10 |
R070 | Mariah Carey: The Music Of Mariah Carey | Elap | 1995 | 16 |
R071 | Mariah Carey: Anytime You Need A Friend | Columbia/Sony | 1994 | 6 |
R072 | Gloria Estefan: Cuts Both Ways | Epic/Sony | 1989 | 12 |
R073 | Belinda Carlisle: Little Black Book | Virgin/EMI | 1992 | 4 |
R074 | Mariah Carey: Always Be My Baby | Columbia/Sony | 1996 | 5 |
R075 | Mariah Carey: Dreamlover | Columbia/Sony | 1993 | 6 |
R076 | Mariah Carey: Hero | Columbia/Sony | 1993 | 4 |
R077 | Joshua Kadison: Painted Desert Serenade | EMI | 1993 | 9 |
R078 | Hit Machine Volume 12 | Festival | 1996 | 20 |
R080 | Southend: Fanatically Remixed | Sony | 1994 | 11 |
R081 | Ace Of Base: Beautiful Life | Polydor/Polygram | 1996 | 3 |
R082 | Ace Of Base: Beautiful Life- Remixes | Polydor/Polygram | 1996 | 3 |
R083 | Gloria Estefan: Reach | Epic/Sony | 1996 | 7 |
R084 | Tokyo Ghetto Pussy: To Another Galaxy | Dance Pool/Sony | 1996 | 3 |
R085 | Mariah Carey: Always Be My Baby (Remixes) | Columbia/Sony | 1996 | 4 |
R086 | Adam Clayton, Larry Mullen: Theme From "Mission: Impossible" | Polydor/Polygram | 1996 | 5 |
R087 | Tokyo Ghetto Pussy: Disco 2001 | Dance Pool/Sony | 1995 | 11 |
R088 | Hit Machine Volume 13 | Columbia/Sony | 1996 | 20 |
R089 | Ace Of Base: Happy Nation- US Version | BMG | 1994 | 15 |
R090 | Mariah Carey: Anytime You Need A Friend (Remixes) | Columbia/Sony | 1994 | 4 |
R091 | Mariah Carey: Open Arms- CD 1 | Columbia/Sony | 1996 | 4 |
R092 | Mariah Carey: Open Arms- CD 2 | Columbia/Sony | 1996 | 3 |
R093 | Ace Of Base: Never Gonna Say I'm Sorry | Polydor/Polygram | 1996 | 4 |
R094 | Belinda Carlisle: In Too Deep | Chrysalis/EMI | 1996 | 4 |
R095 | Gloria Estefan: Destiny | Epic/Sony | 1996 | 11 |
R096 | Hit Machine Volume 14 | BMG | 1996 | 20 |
R097 | En Vogue: Born To Sing | Atlantic/Warner | 1990 | 12 |
R098 | REM: Automatic For The People | Warner Bros. | 1992 | 12 |
R099 | Roxette: Look Sharp | EMI | 1989 | 13 |
R100 | Roxette: Tourism | EMI | 1992 | 16 |
R101 | The Greatest Rock Album Ever (Disc One) | Startel/Castle | 1995 | 15 |
R102 | The Greatest Rock Album Ever (Disc Two) | Startel/Castle | 1995 | 15 |
R103 | En Vogue: Funky Divas | Atlantic/Warner | 1992 | 13 |
R104 | Jenny Morris: The Best Of Jenny Morris- The Story So Far | Eastwest/Warner | 1992 | 16 |
R105 | Belinda Carlisle: A Woman And A Man | Chrysalis/EMI | 1996 | 11 |
R106 | Mariah Carey: Forever | Columbia/Sony | 1996 | 4 |
R107 | The B-52's: Cosmic Thing | Reprise/Warner | 1989 | 10 |
R108 | Frankie Goes To Hollywood: Reload!- Frankie- The Whole Twelve Inches | ZTT/Warner | 1994 | 9 |
R109 | Cathy Dennis: Into The Skyline | Polydor/Polygram | 1992 | 12 |
R110 | Bananarama: Every Shade Of Blue | ZYX | 1995 | 4 |
R111 | Alanis Morissette: The Singles Box (Disc One- You Oughta Know) | WEA/Warner | 1996 | 4 |
R112 | Alanis Morissette: The Singles Box (Disc Two- Ironic) | WEA/Warner | 1996 | 4 |
R113 | Alanis Morissette: The Singles Box (Disc Three- You Learn) | WEA/Warner | 1996 | 4 |
R114 | Alanis Morissette: The Singles Box (Disc Four- Hand In My Pocket) | WEA/Warner | 1996 | 3 |
R115 | Alanis Morissette: The Singles Box (Disc Five- Head Over Feet) | WEA/Warner | 1996 | 5 |
R116 | Hit Machine Volume 15 | Festival | 1996 | 20 |
R117 | Gloria Estefan: Mi Tierra | Epic/Sony | 1993 | 12 |
R118 | Gloria Estefan: Abriendo Puertas | Epic/Sony | 1995 | 10 |
R119 | Sheryl Crow: Sheryl Crow | A&M/Polygram | 1996 | 15 |
R120 | Gina G: I Belong To You | WEA/Warner | 1996 | 6 |
R121 | Guru Josh: Infinity | Deconstruction/BMG | 1990 | 11 |
R122 | Gina G: I Belong To You ("Just A Little Bit More" Limited Edition) | WEA/Warner | 1996 | 4 |
R123 | 100% Hits- The Best Of '96 (Disc One) | Polygram | 1996 | 15 |
R124 | 100% Hits- The Best Of '96 (Disc Two) | Polygram | 1996 | 15 |
R125 | Garbage: Garbage | Mushroom/Festival | 1995 | 12 |
R126 | Belinda Carlisle: Always Breaking My Heart (Part Two) | Chrysalis/EMI | 1996 | 4 |
R127 | Deuce: On The Bible | Central Station/Shock | 1996 | 6 |
R128 | DJ Peewee Ferris: Drivin' Me Insane | Dance Pool/Sony | 1996 | 5 |
R129 | Alisha's Attic: I Am I Feel | Mercury/Polygram | 1996 | 4 |
R130 | Seal: Fly Like An Eagle | ZTT/Warner | 1997 | 6 |
R131 | Gina G: Fresh! (Single One) | WEA/Warner | 1997 | 5 |
R132 | Gina G: Fresh! (Single Two) | WEA/Warner | 1997 | 6 |
R133 | Jamiroquai: Cosmic Girl | Soho Square/Sony | 1997 | 4 |
R134 | Strike: My Love Is For Real | Liberation/Festival | 1997 | 5 |
R135 | Robert Miles: Dreamland | Deconstruction/BMG | 1996 | 10 |
R136 | Hit Machine Volume 16 | Columbia/Sony | 1997 | 19 |
R137 | Babyface: Every Time I Close My Eyes | Epic/Sony | 1996 | 6 |
R138 | Jamiroquai: Virtual Insanity | Soho Square/Sony | 1996 | 5 |
R139 | Robert Miles, Maria Nayler: One & One | Deconstruction/BMG | 1996 | 5 |
R140 | Alisha's Attic: Alisha Rules The World (Remixes) | Mercury/Polygram | 1997 | 5 |
R141 | Snap: The Remixes- Snap! Attack (Disc One) | Ariola/BMG | 1996 | 10 |
R142 | Snap: The Remixes- Snap! Attack (Disc Two) | Ariola/BMG | 1996 | 10 |
R143 | Yello: Hands On Yello | Urban/Polygram | 1995 | 13 |
R144 | Björk: Telegram | Mother/Polygram | 1996 | 10 |
R145 | Enigma: Le Roi Est Mort, Vive Le Roi! | Virgin/EMI | 1996 | 12 |
R146 | Hal, Gillian Anderson: Extremis | Virgin/EMI | 1997 | 4 |
R147 | Jam & Spoon, Plavka: Kaleidoscope Skies | Dance Pool/Sony | 1997 | 5 |
R148 | Hit Machine Volume 17 | BMG | 1997 | 19 |
R149 | Mariah Carey: Dreamlover (Minisingle) | Columbia/Sony | 1993 | 2 |
R150 | Mariah Carey: Honey | Columbia/Sony | 1997 | 5 |
R151 | Alisha's Attic: Indestructible | Mercury/Polygram | 1997 | 4 |
R152 | Allure: Head Over Heels | Crave/Sony | 1997 | 4 |
R153 | Mariah Carey: Butterfly | Columbia/Sony | 1997 | 14 |
R154 | Big Things Flying: Of Rust And Stardust | Roadshow | 1995 | 8 |
R155 | M People: Just For You | BMG | 1997 | 6 |
R156 | Euphoria: Love You Right ('97 Mixes) | Interdance/EMI | 1997 | 6 |
R157 | Mariah Carey: Butterfly (Single) | Columbia/Sony | 1997 | 5 |
R158 | 100% Hits- The Best Of '97 (Disc One) | Warner | 1997 | 16 |
R159 | 100% Hits- The Best Of '97 (Disc Two) | Warner | 1997 | 14 |
R160 | Hit Machine Volume 18 (Disc One) | Columbia/Sony | 1997 | 15 |
R161 | Hit Machine Volume 18 (Disc Two) | Columbia/Sony | 1997 | 15 |
R162 | M People: Northern Soul | Deconstruction/BMG | 1992 | 13 |
R163 | M People: Elegant Slumming | Deconstruction/BMG | 1993 | 10 |
R164 | Mariah Carey: Breakdown | Columbia/Sony | 1998 | 5 |
R165 | M People: Fantasy Island | BMG | 1998 | 5 |
R166 | Moby: James Bond Theme (Moby's Re-Version) | Warner | 1997 | 6 |
R167 | Allure: All Cried Out | Crave/Sony | 1997 | 4 |
R168 | Gina G: Every Time I Fall | WEA/Warner | 1997 | 5 |
R169 | Alisha's Attic: Alisha Rules The World | Mercury/Polygram | 1996 | 13 |
R170 | Mariah Carey: My All | Columbia/Sony | 1998 | 4 |
R171 | Gloria Estefan: Heaven's What I Feel | Epic/Sony | 1998 | 6 |
R172 | M People: Angel St | BMG | 1997 | 4 |
R173 | Garbage: Version 2.0 | Mushroom/Festival | 1998 | 12 |
R174 | M People: Fresco | BMG | 1997 | 12 |
R175 | Gloria Estefan: Gloria! | Epic/Sony | 1998 | 16 |
R176 | Robyn: Robyn Is Here | Ariola/BMG | 1997 | 13 |
R177 | Gina G: Fresh! | WEA/Warner | 1997 | 12 |
R178 | No Doubt: The Beacon Street Collection | Interscope/Atlantic | 1995 | 10 |
R179 | TISM: Whatareya | Shock | 1998 | 4 |
R180 | TISM: I Might Be A Cunt, But I'm Not A Fucking Cunt | Shock | 1998 | 4 |
R181 | Mariah Carey: Out In Japan | Monada/Oxygen | 1996 | 15 |
R182 | Mark Snow: The X-Files- The Score | Elektra/Warner | 1998 | 24 |
R183 | Kylie Minogue: Impossible Remixes (Disc One) | Mushroom/Festival | 1998 | 5 |
R184 | Kylie Minogue: Impossible Remixes (Disc Two) | Mushroom/Festival | 1998 | 5 |
R185 | Sheryl Crow: The Globe Sessions | A&M/Polygram | 1998 | 12 |
R186 | Kylie Minogue: Greatest Remix Hits Volume 1 (Disc One) | Mushroom/Festival | 1998 | 11 |
R187 | Kylie Minogue: Greatest Remix Hits Volume 1 (Disc Two) | Mushroom/Festival | 1998 | 11 |
R188 | Kylie Minogue: Greatest Remix Hits Volume 2 (Disc One) | Mushroom/Festival | 1998 | 11 |
R189 | Kylie Minogue: Greatest Remix Hits Volume 2 (Disc Two) | Mushroom/Festival | 1998 | 11 |
R190 | Kylie Minogue: Greatest Remix Hits Volume 3 (Disc One) | Mushroom/Festival | 1998 | 10 |
R191 | Kylie Minogue: Greatest Remix Hits Volume 3 (Disc Two) | Mushroom/Festival | 1998 | 11 |
R192 | Kylie Minogue: Greatest Remix Hits Volume 4 (Disc One) | Mushroom/Festival | 1998 | 9 |
R193 | Kylie Minogue: Greatest Remix Hits Volume 4 (Disc Two) | Mushroom/Festival | 1998 | 9 |
R194 | En Vogue: EV3 | Eastwest/Warner | 1997 | 13 |
R195 | Björk: Post | Mother/Polygram | 1998 | 11 |
R196 | Mariah Carey: Number Ones | Columbia/Sony | 1998 | 18 |
R197 | Mariah Carey, Whitney Houston: When You Believe | Columbia/Sony | 1998 | 4 |
R198 | 100% Hits- Best Of '98 (Disc One) | EMI | 1998 | 19 |
R199 | 100% Hits- Best Of '98 (Disc Two) | EMI | 1998 | 19 |
R200 | Ace Of Base: Flowers | Polydor/Polygram | 1998 | 13 |
R201 | Gloria Estefan: Oye | Epic/Sony | 1998 | 6 |
R202 | David Morales, The Face: Needin' U | Mushroom/Festival | 1998 | 6 |
R203 | Gloria Estefan: Christmas Through Your Eyes | Epic/Sony | 1993 | 11 |
R204 | Jamiroquai: Travelling Without Moving | Soho Square/Sony | 1996 | 12 |
R205 | Jamiroquai: Virtual Insanity (Remix Disc) | Soho Square | 1997 | 6 |
R206 | Depeche Mode: Only When I Lose Myself | Mushroom/Festival | 1998 | 5 |
R207 | Mariah Carey: The Roof (Back In Time) | Columbia/Sony | 1998 | 5 |
R208 | Mariah Carey: My All/ Stay Awhile (JD Remix) | Columbia/Sony | 1998 | 5 |
D002 | TISM: www.tism.wanker.com | Shock | 1998 | 12 |
R210 | TISM: Attention Shock- Faulty Pressing, Do Not Manufacture | Shock | 1998 | 21 |
R211 | Crystal Waters: Storyteller | Mercury/Polygram | 1994 | 12 |
R212 | Jermaine Dupri: Life In 1472 | Columbia/Sony | 1998 | 14 |
R213 | No Doubt: Tragic Kingdom | Interscope/MCA | 1995 | 14 |
R214 | Michael Jackson: History- Past, Present And Future Book 1 (Disc One) | Epic/Sony | 1995 | 15 |
R215 | Michael Jackson: History- Past, Present And Future Book 1 (Disc Two) | Epic/Sony | 1995 | 15 |
R216 | Allure: Allure | Crave/Sony | 1997 | 14 |
R217 | Joshua Kadison: Delilah Blue | EMI | 1995 | 10 |
R218 | TISM: The Beasts Of Suburban | Shock | 1993 | 12 |
R219 | Michael Jackson: Blood On The Dance Floor- History In The Mix | Epic/Sony | 1997 | 13 |
R220 | Gina G: Ti Amo | WEA/Warner | 1997 | 7 |
R221 | Mariah Carey: I Still Believe | Columbia/Sony | 1999 | 5 |
R222 | Janet Jackson: The Velvet Rope | Virgin/EMI | 1997 | 22 |
R223 | Stars On 54: If You Could Read My Mind | Mushroom/Festival | 1998 | 5 |
R224 | Gloria Estefan: Turn The Beat Around | Epic/Sony | 1994 | 6 |
R225 | Fatboy Slim: You've Come A Long Way Baby | Dance Pool/Sony | 1998 | 11 |
R226 | Soundtrack: Austin Powers 2- The Spy Who Shagged Me- Music From The Motion Picture | Maverick/Warner | 1999 | 12 |
R227 | Jamiroquai: Canned Heat | Soho Square/Sony | 1999 | 5 |
D003 | Shania Twain: Man I Feel Like A Woman | Mercury/Polygram | 1999 | 4 |
R229 | Kate Ceberano: True Romantic- The Best Of Kate Ceberano | Mushroom/Festival | 1999 | 18 |
R230 | The B-52's: Time Capsule- The Best Of The B-52's | Reprise/Warner | 1998 | 18 |
R231 | Dire Straits: Sultans Of Swing- The Best Of Dire Straits | Mercury/Polygram | 1998 | 16 |
R232 | Richard Marx: Greatest Hits | Capitol/EMI | 1997 | 16 |
R233 | Wendy Matthews: Stepping Stones- The Best Of Wendy Matthews | BMG | 1999 | 18 |
R234 | John Farnham: Anthology 1- Greatest Hits 1986-1997 | Gotham/BMG | 1997 | 17 |
R235 | John Farnham: Anthology 2- Greatest Hits 1965-1985 | Gotham/BMG | 1997 | 16 |
R236 | John Farnham: Anthology 3- Rareties | Gotham/BMG | 1997 | 16 |
R237 | The D-Generation: The Breakfast Tapes | Mushroom/Festival | 1990 | N/A |
R238 | Geri Halliwell: Schizophonic | EMI | 1999 | 5 |
R239 | Chef: Chocolate Salty Balls | Columbia/Sony | 1998 | 5 |
R240 | Propellerheads: Decks And Drums And Rock And Roll | Wall Of Sound/Mushroom | 1998 | 13 |
R241 | Mariah Carey: Heartbreaker | Columbia/Sony | 1999 | 4 |
R242 | Jamiroquai: Synkronized | Soho Square/Sony | 1999 | 10 |
R243 | Jamiroquai: Synkronized (Bonus Disc) | Soho Square/Sony | 1999 | 3 |
R244 | Jean Michel Jarre: Oxygene 7-13 | Epic/Sony | 1997 | 7 |
R245 | Mariah Carey: Rainbow | Columbia/Sony | 1999 | 14 |
R246 | SOAP: This Is How We Party | Crave/Sony | 1998 | 11 |
R247 | 7 Mile: 7 Mile | Crave/Sony | 1998 | 14 |
R248 | Jamiroquai: Supersonic | Soho Square/Sony | 1999 | 3 |
R249 | Soundtrack: Ghostbusters- Original Soundtrack Album | Arista | 1984 | 10 |
R250 | Soundtrack: Austin Powers- Original Soundtrack | Hollywood | 1997 | 17 |
R251 | Franka Potente: Believe | BMG/Warner | 1998 | 3 |
R252 | The B-52's, DJ Tonka: Love Shack | Reprise/Warner | 1999 | 4 |
R253 | Soundtrack: The Games Of The XXVII Olympiad- Official Music From The Opening Ceremony | Sony, BMG | 2000 | 18 |
R254 | Holy Grail- The Offical Album Of The Sydney 2000 Paralympic Games | Eastwest/Warner | 2000 | 16 |
R255 | Heather Small: Proud | Arista/BMG | 2000 | 12 |
R256 | Vanessa Amorosi: The Power | Transistor/BMG | 2000 | 13 |
D004 | Yothu Yindi: Garma | Mushroom/Festival | 2000 | 14 |
R258 | Kylie Minogue: Light Years | Mushroom/Festival | 2000 | 14 |
R259 | Mariah Carey, Westlife: Against All Odds | Columbia/Sony | 2000 | 3 |
R260 | Southend, Nik Fish: The Winner Is 2000 (Remixes) (Disc One- Gold) | Volition/Sony | 2000 | 4 |
R261 | Southend, Nik Fish: The Winner Is 2000 (Remixes) (Disc Two- Silver) | Volition/Sony | 2000 | 7 |
R262 | Satoshi Tomiie, Kelli Ali: Up In Flames | Dance Pool/Sony | 1999 | 5 |
R263 | Fatboy Slim: Halfway Between The Gutter And The Stars | Skint/Astralwerks | 2000 | 11 |
R264 | Moby: Play | Mute/Mushroom | 1999 | 18 |
R265 | Moby: Play- The B Sides | Mute/Mushroom | 2000 | 11 |
R266 | Urban Attitude | Sony | 2000 | 6 |
R267 | Sanity New Australian Music Sampler | Festival | 2000 | 9 |
R268 | Jennifer Lopez: Let's Get Loud | Columbia/Sony | 2000 | 5 |
R269 | Jakatta: American Dream | Relin Records/EMI | 2001 | 4 |
R270 | Triple J Hottest 100 Volume 7 (Disc One) | ABC Music/EMI | 2000 | 18 |
R271 | Triple J Hottest 100 Volume 7 (Disc Two) | ABC Music/EMI | 2000 | 18 |
R272 | Reverence: Spirit Of Sydney | Arthur Sandys Productions | 2000 | 2 |
D005 | Mariah Carey: Loverboy | Virgin/EMI | 2001 | 5 |
R274 | Geri Halliwell: Scream If You Wanna Go Faster | EMI | 2001 | 12 |
R275 | Janet: All For You | Virgin/EMI | 2001 | 20 |
R276 | Jamiroquai: Emergency On Planet Earth | Soho Square/Sony | 1993 | 10 |
R277 | Mariah Carey: Glitter | Virgin/EMI | 2001 | 12 |
D006 | Garbage: Beautiful Garbage | Mushroom/Festival | 2001 | 13 |
R279 | Kylie Minogue: Fever | Mushroom/Festival | 2001 | 13 |
R280 | Jamiroquai: Funk Odyssey | Soho Square/Sony | 2001 | 10 |
Last updated: Monday 8th October 2001